Motorola gustavo kuerten biography
The BNP Paribas Open made history with a record-breaking , attendance across two weeks at the Indian Wells Tennis Garden.
The BNP Paribas Open made history with a record-breaking , attendance across two weeks at the Indian Wells Tennis Garden.Gustavo Kuerten.Retired three-time French Open champion Gustavo Kuerten beat Novak Djokovic () in an exhibition match on Saturday.Gustavo Kuerten at the French Open.At only 40 years old, Sheikha Al Mayassa is regarded as one of the most influential people in contemporary art and one of the most powerful women in the world.Retired three-time French Open champion Gustavo Kuerten beat Novak Djokovic () in an exhibition match on Saturday.!
Gustavo Kuerten
Brazilian tennis player
Kuerten in 2019 |
| Country (sports) | Brazil |
|---|
| Residence | Florianópolis, Brazil |
|---|
| Born | (1976-09-10) 10 September 1976 (age 48) Florianópolis, Brazil |
|---|
| Height | 1.91 m (6 ft 3 in)[1] |
|---|
| Turned pro | 1995 |
|---|
| Retired | 2008 |
|---|
| Plays | Right-handed (one-handed backhand) |
|---|
| Prize money | US$14,807,000 |
|---|
| Int.
Tennis HoF | 2012 (member page) |
|---|
| Career record | 358–195 |
|---|
| Career titles | 20 |
|---|
| Highest ranking | No. 1 (4 December 2000) |
|---|
| Australian Open | 3R (2004) |
|---|
| French Open | W (1997, 2000, 2001) |
|---|
| Wimbledon | QF (1999) |
|---|
| US Open | QF (1999, 2001) |
|---|
| Tour Finals | W (2000) |
|---|
| Grand Slam Cup | 1R (1997, 1999) |
|---|
| Olympic Games | QF (2000) |
|---|
| Career record | 108–95 |
|---|
| Career titles | 8 |
|---|
| Highest ranking | No.
38 (13 October 1997) |
|---|
| Australian Open | QF (1999) |
|---|
| French Open | QF (1998) |
|---|
| Wimbledon | 1R (1999, 2000) |
|---|
| US Open | 1R
|
|---|